| FY2002 | FY2003 | FY2004 | FY2005 | FY2006 | FY2007 | FY2008 | |
| Profit and Loss Statement for the Year Ended 30 June (S$'000) (Restated) | |||||||
| Sales Volume ('000 Metric Tons) | 1,702 | 2,054 | 2,052 | 2,533 | 3,172 | 3,773 | 4,926 |
| Sales Revenue | 1,581,561 | 2,274,332 | 2,610,349 | 3,369,237 | 4,361,102 | 5,455,508 | 8,111,910 |
| Other Revenue * | 6,981 | 10,330 | 12,082 | 5,718 | 16,675 | 22,125 | 40,525 |
| 1,588,542 | 2,284,662 | 2,622,431 | 3,374,955 | 4,377,777 | 5,477,633 | 8,152,435 | |
| Direct Costs and Expenses | |||||||
| Cost of Goods Sold | 1,224,005 | 1,850,431 | 2,059,807 | 2,635,527 | 3,372,172 | 4,275,889 | 6,519,233 |
| Shipping and Logistics | 219,844 | 269,631 | 328,458 | 463,059 | 573,454 | 661,891 | 879,506 |
| Commission and Claims | 16,562 | 18,031 | 26,385 | 27,822 | 53,126 | 68,249 | 61,014 |
| Measurement of Derivative | 0 | 0 | 0 | 0 | (507) | 245 | (11,023) |
| (Gain)/Loss on Foreign Exchange | 2,799 | (5,591) | 1,514 | (13,373) | 9,688 | (43,667) | (21,470) |
| Bank Charges | 12,321 | 16,778 | 22,108 | 17,461 | 15,954 | 16,153 | 19,915 |
| Minority Interest (net of taxes) | 0 | 0 | 0 | 0 | (25) | (26) | (27) |
| Share of Losses/(Gains) of Associates | 0 | 91 | 42 | 3 | (230) | 385 | 163 |
| 1,475,531 | 2,149,371 | 2,438,314 | 3,130,499 | 4,023,632 | 4,979,119 | 7,447,311 | |
| Gross Contribution ** | 108,834 | 127,791 | 177,289 | 242,316 | 343,064 | 486,620 | 681,892 |
| Gross Contribution Per Tonne (S$) | 64 | 62 | 86 | 95 | 108 | 129 | 138 |
| Interest Cost ^ | 23,191 | 29,844 | 36,734 | 49,345 | 83,623 | 135,178 | 177,880 |
| Net Contribution | 85,643 | 97,947 | 140,555 | 192,971 | 259,441 | 351,442 | 504,012 |
| Net Contribution Per Tonne (S$) | 50 | 48 | 68 | 76 | 82 | 93 | 102 |
| Selling, General and Administrative Expenses | |||||||
| Staff Costs | 23,073 | 27,757 | 39,225 | 51,521 | 66,455 | 95,478 | 169,163 |
| Depreciation | 3,277 | 3,926 | 4,724 | 7,551 | 12,144 | 17,209 | 33,771 |
| Other Operating Expenses (excluding bank charges) | 30,242 | 33,721 | 42,927 | 60,111 | 84,079 | 112,543 | 136,082 |
| 56,592 | 65,404 | 86,876 | 119,183 | 162,678 | 225,230 | 339,016 | |
| Profit Before Tax (excluding minority interest) | 29,051 | 32,543 | 53,679 | 73,788 | 96,763 | 126,212 | 164,996 |
| Taxation | (4,082) | (3,889) | (5,584) | (7,878) | (9,531) | (17,165) | 2,708 |
| Profit Attributable to Shareholders | 24,969 | 28,654 | 48,095 | 65,910 | 87,232 | 109,047 | 167,704 |
* Includes interest income.
** Gross Contribution or GC (and therefore Net Contribution or NC) computed here for years FY2002-05 differs from the reported GC (and NC) for that period due to the inclusion of gain or loss on foreign exchange, measurement of derivative, minority interest and share of losses or gains of associates being treated as direct variable costs with effect from FY2006. In FY2008, there was S$283,313 of non-recurring profit from discontinued operatings classified under Other Operating Expenses, which was treated as a direct variable cost in arriving at GC.
^ Interest Cost is Finance Costs less interest income.
STOCK PRICE: |